2016, 2030 Aluminum Mold Gantry Machining Center
PRODUCT FUNCTION
Function: cutting, punching, milling, trimming, polishing
TECHNICAL PARAMETER
| Machine tool category | Customized high-end configuration (high-end configuration, exclusive customization) | Standard Utility Model (Classic Configuration, Stable and Reliable) | Affordable model(basic functions, affordable) | |||
| XYZ axis travel | 2000*1600*800mm | 2000*3000*800mm | 2000*1600*650mm | 2000*3000*650mm | 2000*1600*650mm | 2000*3000*650mm |
| Machinable Materials | Metal materials:copper, aluminum, iron, steel, etc | Soft metal materials such as aluminum and copper plates | Soft metal materials such as aluminum and copper plates | |||
| Body configuration | Cast iron bed, annealed, with a total weight of approximately 15tons | Thickened welded bed body, annealed treatment, total weight of approximately 10 tons | Welded bed body, annealed treatment, total weight of approximately 7 tons | |||
| drive system | German brand guide rails, XYZ screw rods, grating rulers, reducers | Taiwanese brand guide rails, XYZ screw rods, reducers | Taiwanese brand guide rail, full screw, reducer | |||
| Motor and Drive | Optional German Siemens, Heidenhain motor drive | Mitsubishi AC servo motor drive from Japan | Huichuan AC servo motor drive | |||
| control system | Optional German Siemens, Heidenhain Control System | Mitsubishi Systems Japan | Taiwan's SYNTEC system | |||
| Spindle configuration | Taiwan BT50 Mechanical Spindle-11KW | Taiwan BT50 Mechanical Spindle-11KW | Taiwan BT50 Mechanical Spindle-11KW | |||
| Options | Umbrella shaped 8-blade magazine, chip conveyor, oil cooler | Umbrella shaped 8-blade magazine, chip conveyor, oil cooler | Umbrella shaped 8-blade magazine, chip conveyor, oil cooler | |||
| Warranty period | Complete machine warranty for five years (excluding vulnerable parts) | Complete machine warranty for three years ( excluding vulnerable parts) | One year warranty for the entire machine (excluding vulnerable parts) | |||









