1580 Vertical Milling Machine for Industrial Applications
PRODUCT FUNCTION
Functions: Milling, boring, drilling, reaming, tapping, threading, and other multi-process machining;
TECHNICAL PARAMETER
| Project | Unit | XFL-1380 (Two lines and one hard) | XFL-1580 (Two lines and one hard) |
| X/Y/Z axis travel | mm | 1300/800/700 | 1500/800/700 |
| Workbench dimensions | mm | 1400*800 | 1700*810 |
| Workbench load capacity | kg | 1300 | 1600 |
| Workbench T-slot specifications | 7-18*110 | 7-22*110 | |
| Distance from spindle end face to workbench center | mm | 130-830 | standard configuration: 160-860 |
| optional: 150-850 | |||
| Spindle taper specifications, speed | rpm | BT50-155-8000 (belt) | BT50-155-8000 (belt) |
| spindle motor | kw | 15 | 15/18.5 |
| X/Y/Z axis motor power | kw | 3/3/3 | 3/3/3(4.5/4.5/4.5) |
| X/Y/Z axis fast displacement | m/min | 20/20/18 | 20/20/16 |
| Maximum cutting speed | m/min | 10 | 10 |
| X/Y/Z axis positioning accuracy | mm | 0.015/0.008/0.008 | 0.015/0.008/0.008 |
| X/Y/Z axis repeat positioning accuracy | mm | 0.012/0.006/0.006 | 0.012/0.006/0.006 |
| X/Y/Z axis rail specifications (roller) | 55/45 (four tracks)/hard track | Standard configuration: 45/45/hard rail | |
| Optional: 55/45/hard rail | |||
| X/Y/Z axis lead screw specifications (ball) | 5010/5010/5010 | 5010/5010/5010 | |
| Machine weight (approx.) | kg | 8500 | 9500 |
| Machine dimensions (L x W x H) (approx.) | mm | 4015*4192*3127 | 4215*4192*3127 |
| CNC system | MITSUBISHI / FANUC | MITSUBISHI / FANUC |
PRODUCT application
Widely used in the new energy, 3C electronics, military, aerospace, automotive parts, small molds, medical equipment, and other industries for the processing of small and medium-sized plates, discs, shells, precision parts, and molds.







