1160 Vertical Milling Machine for Reliable Metal Cutting
PRODUCT FUNCTION
Functions: Milling, boring, drilling, reaming, tapping, threading, and other multi-process machining;
PRODUCT Description
This CNC machining center adopts a fixed column structure with a cross slide table, combined with an extra-large stable base and high-rigidity, large-span A-frame columns. The robust structure ensures minimal deformation during high-speed cutting, delivering long-term stability and accuracy.
The machine is equipped with a high-speed, high-precision spindle unit, featuring a labyrinth front-end design and air curtain protection system. Together with a circulating cooling device, these features effectively control spindle temperature rise, reduce thermal deformation, and guarantee machining precision.
The three-axis motion system utilizes high-rigidity linear guideways, ensuring smooth operation, low friction, and reduced noise. Standard features include rear water cooling and chip removal, a rear-mounted water tank, and a labyrinth-type filtration system, providing clean cutting fluid circulation and improved processing efficiency.
Driven by a high-performance CNC control system, the machine delivers stable operation, powerful machining functions, and intelligent auxiliary features, ensuring productivity and user convenience.
TECHNICAL PARAMETER
| Project | Unit | XFL-1160 (Three-line track) | XFL-1270 (Two lines and one hard) |
| X/Y/Z axis travel | mm | 1100/600/600 | 1200/700/600 |
| Workbench dimensions | mm | 1200*600 | 1360*700 |
| Workbench load capacity | kg | 1000 | 1000 |
| Workbench T-slot specifications | 5-18*100 | 5-18*122 | |
| Distance from spindle end face to workbench center | mm | 130-730 | 87-687 |
| Spindle taper specifications, speed | rpm | BT40-150-12000 (Direct connection) | BT50-155-8000 (belt) |
| spindle motor | kw | 7.5/11 | 11/15 |
| X/Y/Z axis motor power | kw | 3/3/3 | 3/3/3 |
| X/Y/Z axis fast displacement | m/min | 36/36/36 | 20/20/18 |
| Maximum cutting speed | m/min | 10 | 10 |
| X/Y/Z axis positioning accuracy | mm | 0.008/0.005/0.005 | 0.008/0.008/0.008 |
| X/Y/Z axis repeat positioning accuracy | mm | 0.006/0.004/0.004 | 0.006/0.006/0.006 |
| X/Y/Z axis rail specifications (roller) | 45/45/45 | 55/45/Hartschiene | |
| X/Y/Z axis lead screw specifications (ball) | 4016/4016/4016 | 5010/5010/5010 | |
| Machine weight (approx.) | kg | 5500 | 8500 |
| Machine dimensions (L x W x H) (approx.) | mm | 3170*2910*2682 | 3515*2582*2739 |
| CNC system | MITSUBISHI / FANUC | MITSUBISHI / FANUC |
PRODUCT application
Widely used in the new energy, 3C electronics, military, aerospace, automotive parts, small molds, medical equipment, and other industries for the processing of small and medium-sized plates, discs, shells, precision parts, and molds.







